Size Guide
Tops / Blouses / Dresses
Tops / Blouses / Dresses
| US Size | UK Size | EU Size | Bust (inch) | Waist (inch) | Hip (inch) |
|---|
| XS / 2 | 4 | 32 | 32–33 | 24–25 | 34.5–35.5 |
| S / 4–6 | 6–8 | 34–36 | 34–35 | 26–27 | 36.5–37.5 |
| M / 8–10 | 10–12 | 38–40 | 36–37 | 28–29 | 38.5–39.5 |
| L / 12–14 | 14–16 | 42–44 | 38.5–40 | 30.5–32 | 41–42.5 |
| XL / 16–18 | 18–20 | 46–48 | 41.5–43 | 33.5–35 | 44–45.5 |
This guide provides general sizing information, which can vary depending on style.
How to measure?
- Shoulder — Measure from where the shoulder seam meets the sleeve on one side to the other.
- Bust — Measure around the fullest part of your chest and keep the tape level.
- Waist — Measure around your natural waist.
- Hip — Measure around the fullest part of your hip.
- Sleeve Length — Measure from the shoulder seam to the cuff.
Trousers / Pants
| US Size | Natural Waist | Low Waist | Hip |
|---|
| P/XS / 0 | 23 in | 24 in | 34 in |
| XS/S / 2 | 24 in | 25 in | 35 in |
| S / 4 | 25–26 in | 26–27 in | 36 in |
| M / 6 | 26–27 in | 27–28 in | 37 in |
| L / 10 | 29–30 in | 30–31 in | 39 in |
Shoes
| US | UK | EU |
|---|
| 5 | 3 | 36 |
| 6 | 4 | 37 |
| 7 | 5 | 38 |
| 7.5 | 5.5 | 39 |
| 8.5 | 6.5 | 40 |
| 9 | 7 | 41 |